Texas County Karst Totals


Totals for 203 Counties with at least 1 recorded feature each.
Table updated 09/17/26

County Caves Sinks/
Cavities
Shelters Springs Other/
Undefined
Total
Anderson 0 0 0 4 0 4
Andrews 0 0 2 1 0 3
Angelina 0 0 0 3 0 3
Archer 0 0 0 1 0 1
Armstrong 8 0 0 5 0 13
Atascosa 1 0 0 0 0 1
Austin 0 0 0 1 0 1
Bandera 88 41 1 172 2 304
Bastrop 1 0 0 1 0 2
Baylor 0 0 0 2 0 2
Bell 281 678 424 164 3 1550
Bexar 732 810 36 82 70 1730
Blanco 64 26 16 59 1 166
Borden 0 0 1 1 0 2
Bosque 5 0 13 2 0 20
Bowie 0 0 0 5 0 5
Brazos 0 0 0 1 0 1
Brewster 190 8 58 283 10 549
Briscoe 2 3 1 17 0 23
Brooks 1 0 0 0 0 1
Brown 0 0 1 12 0 13
Burleson 0 0 0 2 0 2
Burnet 94 114 2 41 3 254
Caldwell 0 0 0 2 0 2
Calhoun 0 0 0 2 0 2
Cameron 1 0 0 0 0 1
Camp 0 0 0 2 0 2
Cass 0 0 0 1 0 1
Cherokee 4 0 0 4 0 8
Childress 29 3 0 1 2 35
Clay 0 0 0 1 0 1
Coke 9 0 2 14 0 25
Coleman 1 0 0 6 0 7
Collin 0 0 0 0 1 1
Collingsworth 34 13 0 37 0 84
Comal 279 192 8 44 4 527
Comanche 2 0 0 5 0 7
Concho 0 0 0 1 0 1
Cooke 1 0 0 4 0 5
Coryell 79 58 181 98 0 416
Cottle 23 0 0 4 0 27
Crane 1 0 0 0 0 1
Crockett 32 71 23 5 9 140
Crosby 0 0 1 3 0 4
Culberson 402 109 13 81 10 615
Dallam 0 0 0 4 0 4
Dallas 1 0 0 4 0 5
Dawson 1 0 0 0 0 1
Deaf Smith 0 0 0 1 0 1
Denton 2 0 0 1 0 3
Dickens 0 0 0 16 0 16
Dimmit 0 0 0 1 0 1
Donley 0 0 0 6 0 6
Duval 0 0 0 1 0 1
Eastland 0 0 0 4 0 4
Ector 0 0 0 0 1 1
Edwards 189 19 16 103 0 327
Ellis 0 0 0 1 0 1
El Paso 47 0 4 2 2 55
Erath 0 0 1 7 0 8
Falls 0 0 0 1 0 1
Fayette 1 0 1 1 0 3
Fisher 0 0 0 1 0 1
Floyd 0 0 0 0 1 1
Foard 4 0 0 5 0 9
Fort Bend 0 1 0 0 0 1
Franklin 0 0 0 1 0 1
Freestone 1 0 0 2 0 3
Frio 0 0 0 1 0 1
Gaines 0 0 0 1 0 1
Galveston 0 0 0 1 0 1
Gillespie 20 3 5 89 1 118
Glasscock 0 0 0 1 0 1
Gray 0 0 0 2 0 2
Grayson 1 0 0 2 0 3
Grimes 0 0 0 6 0 6
Guadalupe 1 3 0 3 0 7
Hall 1 2 0 4 0 7
Hamilton 2 0 0 1 0 3
Hansford 0 0 0 1 0 1
Hardeman 15 0 0 3 0 18
Hardin 0 0 0 1 0 1
Harris 0 0 0 1 0 1
Harrison 0 0 0 3 0 3
Hartley 0 0 0 4 0 4
Haskell 0 0 0 1 0 1
Hays 305 413 7 96 23 844
Hemphill 0 0 0 1 0 1
Henderson 0 0 2 2 0 4
Hidalgo 1 0 0 0 0 1
Hill 5 0 16 3 0 24
Hockley 0 0 0 1 0 1
Hood 0 0 0 5 0 5
Hopkins 0 0 0 1 0 1
Houston 1 0 0 13 0 14
Howard 3 2 0 3 0 8
Hudspeth 17 2 4 34 2 59
Hutchinson 0 1 0 1 0 2
Irion 5 0 0 6 0 11
Jack 1 17 1 2 0 21
Jackson 0 0 0 2 0 2
Jasper 0 0 0 2 0 2
Jeff Davis 17 0 3 144 0 164
Jefferson 0 0 0 1 0 1
Johnson 2 0 0 3 0 5
Karnes 1 0 1 0 0 2
Kaufman 1 0 0 1 0 2
Kendall 364 517 6 93 2 982
Kenedy 0 0 0 1 0 1
Kent 0 0 0 4 0 4
Kerr 113 40 0 124 1 278
Kimble 90 18 3 86 4 201
King 13 5 0 12 0 30
Kinney 58 8 11 33 0 110
Kleberg 0 0 0 1 0 1
Lampasas 92 39 0 19 1 151
Lee 0 0 0 5 0 5
Leon 0 0 0 3 0 3
Liberty 0 1 0 2 0 3
Limestone 2 0 0 3 0 5
Lipscomb 0 0 0 1 0 1
Llano 47 1 14 25 2 89
Loving 0 0 0 3 0 3
Lubbock 9 0 2 2 1 14
McCulloch 16 4 0 11 0 31
McLennan 2 0 0 2 0 4
Marion 0 0 0 1 0 1
Martin 0 0 0 3 0 3
Mason 41 5 0 21 1 68
Medina 130 53 27 43 2 255
Menard 21 10 0 19 0 50
Midland 1 0 0 1 0 2
Milam 0 0 1 6 0 7
Mills 3 0 0 20 0 23
Mitchell 3 0 0 2 0 5
Montague 1 0 0 9 0 10
Morris 2 0 0 1 0 3
Motley 0 0 0 19 0 19
Nacogdoches 4 0 0 9 0 13
Navarro 1 0 0 0 0 1
Newton 0 0 0 1 0 1
Nolan 2 1 1 45 0 49
Nueces 0 0 0 1 0 1
Ochiltree 0 0 0 1 0 1
Oldham 0 0 0 25 0 25
Palo Pinto 7 4 0 1 0 12
Panola 2 0 0 1 0 3
Parker 0 1 0 6 0 7
Pecos 34 10 4 24 3 75
Polk 0 0 0 3 0 3
Potter 0 0 0 6 0 6
Presidio 51 2 21 336 3 413
Randall 30 0 0 1 0 31
Reagan 2 1 0 2 0 5
Real 83 14 3 210 1 311
Red River 0 0 0 2 0 2
Reeves 5 1 0 27 4 37
Refugio 0 0 0 1 0 1
Roberts 0 0 0 5 0 5
Runnels 1 0 0 6 0 7
Rusk 1 0 0 8 0 9
Sabine 0 0 0 6 0 6
San Augustine 0 0 0 4 0 4
San Jacinto 0 0 0 2 0 2
San Patricio 1 0 0 1 0 2
San Saba 406 320 1 49 7 783
Schleicher 16 3 0 3 0 22
Scurry 5 0 0 6 0 11
Shelby 1 0 0 3 0 4
Sherman 0 0 0 1 0 1
Smith 0 1 0 13 0 14
Somervell 1 0 2 1 0 4
Starr 2 0 0 0 0 2
Sterling 1 0 0 0 0 1
Stonewall 8 1 0 8 0 17
Sutton 60 19 0 3 9 91
Swisher 0 0 1 0 0 1
Tarrant 0 0 0 2 0 2
Taylor 0 0 0 5 0 5
Terrell 37 4 17 27 1 86
Tom Green 4 1 0 14 0 19
Travis 504 271 35 334 39 1183
Trinity 2 0 0 1 0 3
Tyler 1 0 0 3 0 4
Upshur 0 0 0 2 0 2
Upton 4 1 0 2 0 7
Uvalde 161 10 6 85 4 266
Val Verde 409 123 78 174 15 799
Van Zandt 0 1 0 4 0 5
Victoria 0 0 0 1 0 1
Walker 0 0 0 2 0 2
Ward 1 1 0 0 0 2
Webb 0 0 0 7 0 7
Wharton 0 1 0 0 0 1
Wheeler 6 0 0 5 0 11
Wichita 0 0 0 2 0 2
Wilbarger 0 0 0 2 0 2
Williamson 859 501 9 112 7 1488
Wilson 1 0 0 4 0 5
Winkler 0 3 2 2 0 7
Wood 0 0 0 3 0 3
Yoakum 0 1 0 0 0 1
Zapata 0 0 0 1 0 1
0