Texas County Karst Totals


Totals for 108 Counties with at least 1 recorded feature each.
Table updated 11/27/20

County Caves Sinks/
Cavities
Shelters Springs Other/
Undefined
Total
Armstrong 6 0 0 5 0 11
Atascosa 1 0 0 0 0 1
Bandera 95 27 3 170 1 296
Bell 285 738 426 155 4 1608
Bexar 677 1100 36 76 62 1951
Blanco 55 12 15 32 2 116
Bosque 7 1 13 2 1 24
Brewster 206 12 55 210 11 494
Briscoe 2 3 1 17 0 23
Brooks 1 1 0 0 0 2
Brown 2 0 1 12 0 15
Burnet 103 48 2 40 1 194
Caldwell 1 0 0 2 0 3
Cameron 1 0 0 0 0 1
Cass 2 0 0 1 0 3
Cherokee 5 0 0 5 0 10
Childress 45 3 0 1 2 51
Coke 11 0 2 14 0 27
Coleman 3 0 0 6 0 9
Collingsworth 40 13 0 37 0 90
Comal 258 109 7 25 5 404
Comanche 2 0 0 5 0 7
Cooke 1 0 0 4 0 5
Coryell 86 72 181 98 0 437
Cottle 22 0 0 4 0 26
Crockett 32 36 10 5 8 91
Culberson 391 97 10 76 6 580
Dallas 1 0 0 4 0 5
Dawson 1 0 0 0 0 1
Denton 2 0 0 1 0 3
Ector 1 0 0 0 1 2
Edwards 177 12 9 101 0 299
El Paso 52 2 5 2 2 63
Falls 1 0 0 1 0 2
Fayette 2 1 1 1 0 5
Foard 9 0 0 5 0 14
Freestone 2 0 0 2 0 4
Gillespie 29 2 5 82 1 119
Guadalupe 1 0 0 3 0 4
Hall 1 2 0 3 0 6
Hamilton 4 0 0 1 0 5
Hardeman 15 0 0 3 0 18
Hays 292 588 6 56 32 974
Hidalgo 1 0 0 0 0 1
Hill 5 0 16 3 0 24
Houston 1 0 0 13 0 14
Howard 5 2 0 3 10
Hudspeth 20 4 4 34 2 64
Irion 6 1 0 6 0 13
Jack 1 17 1 2 0 21
Jeff Davis 24 1 2 141 1 169
Johnson 2 0 0 3 0 5
Karnes 1 0 1 0 0 2
Kaufman 1 0 0 1 0 2
Kendall 350 484 2 89 7 932
Kerr 108 15 0 103 1 227
Kimble 97 19 2 84 3 205
King 16 6 0 12 0 34
Kinney 59 7 11 32 1 110
Lampasas 84 20 0 17 0 121
Limestone 3 0 0 3 0 6
Llano 51 4 14 25 3 97
Loving 1 0 0 3 0 4
Lubbock 9 0 2 2 1 14
Marion 1 0 0 1 0 2
Mason 39 5 0 21 1 66
McCulloch 17 0 0 11 0 28
McLennan 3 0 0 2 0 5
Medina 108 37 13 43 1 202
Menard 24 3 0 18 1 46
Mills 5 0 0 17 0 22
Mitchell 3 0 0 2 0 5
Montague 1 0 0 2 0 3
Morris 2 0 0 1 0 3
Nacogdoches 4 0 0 8 0 12
Navarro 2 0 0 0 0 2
Nolan 4 1 0 45 0 50
Palo Pinto 7 4 0 1 0 12
Panola 2 0 0 1 0 3
Pecos 35 24 4 22 3 88
Presidio 43 10 18 205 3 279
Randall 31 0 0 1 0 32
Reagan 4 0 0 2 0 8
Real 91 3 3 202 2 301
Reeves 5 14 0 26 2 47
Runnels 1 0 0 6 0 7
Rusk 2 0 0 8 0 10
San Patricio 1 0 0 1 0 2
San Saba 421 268 2 47 26 764
Schleicher 21 1 0 1 0 23
Scurry 3 0 0 6 0 9
Shelby 1 0 0 3 0 4
Somervell 1 0 2 0 0 3
Star 2 0 0 0 0 2
Sterling 1 0 0 0 0 1
Stonewall 8 1 0 8 0 17
Sutton 74 26 0 3 3 106
Terrell 40 8 17 18 1 84
Tom Green  5 1 0 14 0 20
Travis 427 344 32 207 39 1049
Trinity 2 0 0 1 0 3
Upton 3 1 0 2 1 7
Uvalde 162 11 7 84 3 267
Val Verde 304 164 51 114 17 650
Ward 1 0 0 0 0 1
Wheeler 6 0 0 5 0 11
Williamson 731 364 0 51 4 1150
Wilson 1 0 0 4 0 5
0